This very special Railton is a 1935 4.2 litre, Straight-Eight, called ‘Rosita‘ after the granddaughter of the current owner. In 2014 he bought her as a 75th birthday present to himself and went racing. It started life as a 1935 Railton Sports Tourer and it was rebuilt in the 60’s by Bill Drake as a Railton Light Sports Tourer (LST). There were only two LST’s built originally , one of which came second in the 1935 South African Grand Prix. Bill Drake sold the car to the Fack family, who raced, sprinted and hill climbed with it.
Up-to-date, Rosita and her rather ancient chauffeur, have had nine years of competition together. They have entered in total 65 races with 10 wins and 11 seconds and 4 thirds. The detailed race history (Pembrey, Donnington, Prescott,Snetterton, Castle Combe, Oulton Park, Mallory, Silverstone, Curborough, Brooklands, Caldwell Park Chateau Impney and Brands Hatch) is very impressive and the rare „Rosita“ is always very welcome on all racecourses and events.
During his ownership the owner made a complete rebuild of Engine (including conversion from splash lubrication to shell bearings on the crankshaft), Gearbox, Clutch, Electrics, Suspension , Brakes etc. – whatever Rosita required was completed to the highest , professional standards. In total nearly 130.000 GBP were spend and all the documents are available.
Shortly, the owner will be 85 and after these exciting racing days unfortunately he has to give up the sport for rather frustrating medical reasons – the will is willing, but the medics say NO!
She is a most competitive car. For a driver (of any age !), on the race track she is forgiving, manageable and a sheer delight to drive.
The owner is looking for a buyer who would give her the same love and attention that he give her, and for preference still race her. She doesn’t deserve to rest in a showroom. When you are looking for a very special vintage race car and you are willing to spend 90.000 GBP, this can be yours.
If you are seriously interested, please send a mail to Dr. Kay Hafner: kay@collectorscarworld.com
ROSITA’S RACING YEARS 2014 up to & including 2023
Date 2014 |
Meeting |
Race |
Result |
Fastest lap |
28th June | Pembrey – Sprint H.C. | 4 | Won | 76.59 |
29th June | Pembrey – Race Scratch | 7 | 9th out of 15 | 91.25 |
19th July | Donnington – Race Scratch | 4 | 16th out of 30 | 2.02.00 |
19th July | Donnington – Race H.C. | 6 | 2nd | 1.52.38 |
1st August | Prescott – Hill climb H.C. | / | 2nd Long Course | 69.93 |
28th Sept | Snetterton – Race Class | 3 | 4th | 1.54.87 |
5th October | Castle Combe – Race | / | Engine Blew up | 1.47.70 |
Date 2015 | Car not ready until July – rebuilding engine | |||
18th July | Oulton Park – Race H.C. | 7 | Won | 2.34.35 |
1st August | Prescott – Hill H.C. | / | Won | 55.55 |
22nd August | Mallory – Race H.C. | 3 | 3rd out of 24 | 1.10.42 |
“ | Mallory – Race Scratch | 6 | 5th out of 25 | 1.08.99 |
27th August | Snetterton – Race H.C. | 1 | 6th out of 27 | 1.58.2 |
3rd October | Castle Combe – Race | 1 | 17th out of 25 | 1.46.77 |
10th Oct. | Silverstone – National | Team race | 3rd | 1.31.83 |
Date 2016 | ||||
23rd April | Silverstone National Race | 1 | 6th | 1.29.9 |
“ | “ | 7 | 5th | 1.28.1 |
1st May | Curborough Sprint H.C. | / | 2nd | 45.76 |
21st May | Oulton Internat’l – Scratch | 4 | 14th | 2.40 |
“ | “ H.C. | 10 | 4th | 2.38.3 |
18th June | Brooklands Double 12 | / | 2nd | 51.26 |
24th July | Cadwell Park – Race | 6 | 10th | 2.18.2 |
“ | “ H.C. | 11 | 2nd | 2.14.43 |
20th August | Pembrey – Scatch Race | 2 | 9th | 1.29.86 |
21st “ | “ Scratch | 8 | 7th | 1.35.07 |
Date 2017 | ||||
22nd April | Silverstone Scratch Race | 1 | 22nd | 1.28.45 |
“ | “ | 6 | 16th | 1.31.26 |
23rd April | “ H.C. | 15 | Won | 1.29.29 |
30th April | Curborough – Sprint H.C. | / | Won | 45.83 |
13th May | Oulton (AMOC) Race | Team race | 2nd | 2.37.8 |
“ | “ | 5 | 2nd | 2.37.8 |
10th June | Oulton VSCC Race | DNF Clutch | ||
23rd July | Cadwell Park Race | DNF Gearbox | ||
1st August | Silverstone BDC H.C. Race | 3 | 2nd | 1.28.56 |
12th August | Mallory – Race Scratch | 4 | 14th | 1.12.83 |
“ | “ H.C. | 8 | 9th | 1.10.54 |
16th Sept. | Snetterton H.C.Race | 1 | Won | 2.14.37 |
17th Sept. | “ | 6 | DNF Heating up | |
30th Sept. | Silverstone – Race | / | DNF Engine | |
Date 2018 | ||||
21st April | Silverstone Race | / | DNF Transmission | 1.30.56 |
19th May | Oulton Park H.C. Race | 6 | Won | 2.34.41 |
“ | “ Scratch | 8 | 11th | 2.34.01 |
24th June | Donnington Scratch Race | 7 | 12th | 1.51.43 |
29th July | Donnington AMOC Race | Team | 3rd | 1.45.85 |
11th August | Mallory Scratch | DNF Clutch | ||
6th October | Silverstone AMOC | 5 | DNF Heating up | |
Date 2019 | ||||
13th April | Silverst’n National Scratch | 1 | 15th | 1.28.72 |
“ | “ H.C. | 9 | 6th | 1.28.60 |
19th April | Curborough Sprint H.C. | / | Won | 46.08 |
Date 2019 | ||||
18th May | Oulton Park Race HC | 7 | 2nd | 2.37.61 |
29th June | Donnington | / | DNF Head gasket | |
6th July | Oulton AMOC – Race HC | 4 | 6th | 2.44.06 |
13/14th July | Chateau Impney | Sprint | DNF Cylinder head | |
3rd August | Silverstone BDC Scratch | 1 | Won | 1.24.91 |
24th August | Brands Hatch – Sprint HC | / | Won | 1.11.1 |
“ | Brands Hatch – Race HC | 15 | 5th | 1.11.1 |
28th Sept. | Prescott Long | Hill climb | DNF Oil Pump | |
Date 2020 | ||||
March | COVID Cancelled all races | Lockdown | ||
23rd August | Mallory | DNF Oil leak | ||
4th October | Castle Combe | Meeting abandoned | ||
Date 2021 | ||||
10th July | Oulton Park H.C. | 6 | 3rd in Class | 2.44.06 |
7th August | Silverstone BDC – Scratch | 12 | 12th out of 29 ^^^ | 1.29.69 |
^^^ Inc. post-war cars | ||||
|
||||
Date 2022 | ||||
1st May | Curborough | Sprint | 5th | |
5th June | Donnington | 4 | DNF – Hip problem | |
16th July | Silverstone h.C. | 5 | Spun Off | |
30th July | Oulton Gold Cup | Gold Cup | 9th | 2.39.1 |
21st August | Mallory H.C. | 7 | 2nd | 1.08.61 |
Date 2023 | ||||
22nd April | Silverstone BDC | Pre-War | Spun Off | |
END OF RACING | ||||
Unfortunately, during the above 9 years I had several major operations that rather interfered with my racing.
Thus at 84, I was obliged on medical grounds to cease competing. |